Musica di sottofondo
Storia del Mister Olympia, Vincitori e Classifiche
2014 Mr. Olympia classifica finale
18-21, SETTEMBRE 2014 LAS VEGAS, NEVADA
IFBB PRO MEN 1. PHIL HEATH USA 10 2. KAI GREENE USA 20 3. SHAWN RHODEN JAMAICA 30 4. DENNIS WOLF GERMANY 40 5. DEXTER JACKSON USA 52 6. BRANCH WARREN USA 65 7. MAMDOUH ELSSBIAY EGYPT 66 8. VICTOR MARTINEZ DOMENICAN REP 74 9. STEVE KUCLO USA 99 10. JUAN MOREL USA 106 11. JOHNNIE JACKSON USA 111 12. ROELLY WINKLAAR CURACAO 112 13. FRED SMALLS USA 139 14. JONATHAN DELAROSA USA 141 15. WILLIAM BONAC NETHERLANDS 145 1 $275,000 2 $130,000 3 $ 90,000 IFBB PRO WOMEN 1. IRIS KYLE 2. ALINA POPA 3. DEBI LASZEWSKI 4. ALANA SHIPP 5. YAXENI ORIQUEN 6. ANNE FREITAS 7. SHEILA BLECK 8. JENNIFER SEDIA 9. RITA BELLO 10. MARGIE MARTIN 11. CHRISTINE ENVALL 12. LISA GIESBRECHT 13. SIMONE OLIVEIRA 16. JOJO NTIFORO
2013 Mr. Olympia classifica finale September 28-29, 2012 at Las Vegas, Nevada (Orleans Arena) https://www.youtube.com/watch?v=6vU-vlseMOM
September 28-29, 2012 at Las Vegas, Nevada (Orleans Arena)
2011 Mr. Olympia classifica finale
Settembre 16-17, 2011 at Las Vegas, Nevada (Orleans Arena)
2010 Mr. Olympia classifica finale
Settembre 24-25, 2011 at Las Vegas, Nevada (Orleans Arena)
2009 Mr. Olympia classifica finale
Settembre 25-26, 2009 at Las Vegas, Nevada (Orleans Arena)
2008 Mr. Olympia classifica finale
Settembre 26-27, 2008 at Las Vegas, Nevada (Orleans Arena)
2007 Mr. Olympia classifica finale
Settembre 28-29, 2007 at Las Vegas, Nevada (Orleans Arena)
2006 Mr. Olympia classifica finale
Settembre 29, 2006 at Las Vegas, Nevada (Orleans Arena)
2005 Mr. Olympia Classifica finale
Ottobre 15, 2005 at Las Vegas, Nevada (Orleans Arena)
2004 Mr. Olympia Classifica finale
Ottobre 30, 2004 at Las Vegas, Nevada (Mandalay Bay Arena)
2003 Mr. Olympia Classifica finale
Ottobre 25, 2003 at Las Vegas, Nevada
2002 Mr. Olympia Classifica finale
Ottobre 19, 2002 at Las Vegas, Nevada
2001 Mr. Olympia Classifica finale
Ottobre 27, 2001 at Las Vegas, Nevada
2000 Mr. Olympia Classifica finale
Ottobre 22, 2000 at Las Vegas, Nevada
1999 Mr. Olympia Classifica finale
Ottobre 23, 1999 at Las Vegas, Nevada
1998 Mr. Olympia Classifica finale
Ottobre 10, 1998 at New York, New York
1997 Mr. Olympia Classifica finale
Settembre 20, 1997 at Long Beach, California
1996 Mr. Olympia Classifica finale
Settembre 21, 1996 at Chicago, Illinois
1995 Mr. Olympia Classifica finale Settembre 10, 1995 at Atlanta, Georgia
1994 Mr. Olympia Classifica finale
1993 Mr. Olympia Classifica finale Settembre 11, 1993 at Atlanta, Georgia
1992 Mr. Olympia Classifica finale
1991 Mr. Olympia Classifica finale
1990 Mr. Olympia Classifica finale
1989 Mr. Olympia Classifica finale
1988 Mr. Olympia Classifica finale Settembre 10, 1988 at Los Angeles, California
1987 Mr. Olympia Classifica finale
1986 Mr. Olympia Classifica finale
1985 Mr. Olympia Classifica finale
1984 Mr. Olympia Classifica finale
1983 Mr. Olympia Classifica finale
Settembre 24 at Monaco, Germania
1982 Mr. Olympia Classifica finale
1981 Mr. Olympia Classifica finale
1980 Mr. Olympia Classifica finale
1979 Mr. Olympia Classifica finale
1978 Mr. Olympia Classifica finale
1977 Mr. Olympia Classifica finale
1976 Mr. Olympia Classifica finale
1975 Mr. Olympia Classifica finale
1974 Mr. Olympia Classifica finale
1971 Mr.Olympia Classifica Finale Piazzamento Nome M.olympia Arnold Schwarzenegger 2 Franco Columbu 1970 Mr.Olympia Classifica Finale Piazzamento Nome M.olympia Arnold Schwarzenegger 2 Sergio Oliva 3 Reg Lewis 1969 Mr.Olympia Classifica Finale Piazzamento Nome M.olympia Sergio Oliva 2 Arnold Schwarzenegger 1968 Mr.Olympia Classifica Finale Piazzamento Nome M.olympia Sergio Oliva
* Gli atleti evidenziati con asterisco sono deceduti in giovane età
Storia del Mister Olympia, Vincitori e Classifiche
Piazzamento | Nome | Nazionalità | 1+2 | 4 | Punti |
---|
- Phil Heath
- Kai Greene
- Dennis Wolf
- Shawn Rhoden
- Dexter Jackson
- Jay Cutler
- Roelly Winklaar
- Mamdouh Elssbiay
- Branch Warren
- Lionel Beyeke
September 28-29, 2012 at Las Vegas, Nevada (Orleans Arena)
Piazzamento | Nome | Nazionalità | 1+2 | 4 | Punti |
---|---|---|---|---|---|
1 | Phil Heath | USA | 5 | 5 | 10 |
2 | Kai Greene | USA | 10 | 10 | 20 |
3 | Shawn Rhoden | USA | 15 | 16 | 31 |
4 | Dexter Jackson | USA | 20 | 20 | 40 |
5 | Branch Warren | USA | 25 | 31 | 56 |
6 | Dennis Wolf | Germany | 35 | 24 | 59 |
7 | Toney Freeman | USA | 30 | 34 | 64 |
8 | Evan Centopani | USA | 42 | 40 | 82 |
9 | Johnnie Jackson | USA | 45 | 46 | 91 |
10 | Lionel Beyeke | France | 51 | 52 | 103 |
11 | Ben Pakulski | Canada | 54 | 55 | 109 |
12 | Roelly Winklaar | Netherlands | 62 | 62 | 124 |
13 | Ronny Rockel | Germany | 63 | 67 | 130 |
14 | Essa Obaid | UAE | 72 | 65 | 137 |
15 | Hidetada Yamagishi | Japan | 74 | 75 | 149 |
16 | Bill Wilmore | USA | 74 | 76 | 150 |
17 | Baitollah Abbaspour | Iran | 80 | 80 | 160 |
17 | Fred Smalls | USA | 80 | 80 | 160 |
17 | Michael Kefalianos | Australia | 80 | 80 | 160 |
Settembre 16-17, 2011 at Las Vegas, Nevada (Orleans Arena)
Piazzamento | Nome | Nazionalità | 1+2 | 4 | Punti |
---|---|---|---|---|---|
1 | Phil Heath | USA | 5 | 5 | 10 |
2 | Jay Cutler | USA | 10 | 10 | 20 |
3 | Kai Greene | USA | 15 | 16 | 31 |
4 | Victor Martinez | Dominican Republic | 26 | 20 | 46 |
5 | Dennis Wolf | Germany | 23 | 24 | 47 |
6 | Dexter Jackson | USA | 25 | 29 | 54 |
7 | Toney Freeman | USA | 38 | 37 | 75 |
8 | Brandon Curry | USA | 44 | 40 | 84 |
9 | Ronny Rockel | Germany | 45 | 44 | 89 |
10 | Hidetada Yamagishi | Japan | 45 | 48 | 93 |
11 | Shawn Rhoden | USA | 50 | 55 | 105 |
12 | Edward Nunn | USA | 67 | 61 | 128 |
13 | Johnnie Jackson | USA | 65 | 67 | 132 |
14 | Marius Dohne | South Africa | 69 | 67 | 136 |
15 | Craig Richardson | USA | 77 | 73 | 150 |
16 | Frank McGrath | Canada | 79 | 79 | |
17 | Ben White | USA | 80 | 80 | |
17 | Evgeny Mishin | Russia | 80 | 80 | |
17 | Marc LaVoie | Canada | 80 | 80 | |
17 | Marcus Haley | USA | 80 | 80 | |
17 | Michael Kefalianos | Australia | 80 | 80 | |
17 | Robert Piotrkowicz | Poland | 80 | 80 | |
17 | Robert Burneika | USA | 80 | 80 | |
17 | Troy Alves | USA | 80 | 80 |
2010 Mr. Olympia classifica finale
Settembre 24-25, 2011 at Las Vegas, Nevada (Orleans Arena)
Piazzamento | Nome | Nazionalità | 1+2 | 3 | 4 | Punti |
---|---|---|---|---|---|---|
1 | Jay Cutler | USA | 22 | 6 | 5 | 11 |
2 | Phil Heath | USA | 18 | 9 | 10 | 19 |
3 | Branch Warren | USA | 1 | 16 | 15 | 31 |
4 | Dexter Jackson | USA | 13 | 19 | 20 | 39 |
5 | Dennis Wolf | Germany | 4 | 26 | 25 | 51 |
6 | Ronny Rockel | Germany | 12 | 30 | 30 | 60 |
7 | Kai Greene | USA | 15 | 35 | 35 | |
8 | Victor Martinez | USA | 9 | 36 | 36 | |
9 | Toney Freeman | USA | 20 | 45 | 45 | |
10 | Hidetada Yamagishi | Japan | 14 | 56 | 56 | |
11 | Dennis James | Germany | 11 | 57 | 57 | |
11 | Johnnie Jackson | USA | 16 | 57 | 57 | |
13 | Marcus Haley | USA | 5 | 64 | 64 | |
14 | Roelly Winklaar | Netherlands | 6 | 73 | 73 | |
15 | Troy Alves | USA | 2 | 76 | 76 | |
16 | Edward Nunn | USA | 7 | 78 | 78 | |
17 | Evgeny Mishin | Russia | 8 | 79 | 79 | |
18 | Bill Willmore | USA | 19 | 80 | 80 | |
18 | Craig Richardson | USA | 17 | 80 | 80 | |
18 | Erik Fankhouser | USA | 3 | 80 | 80 | |
18 | Paco Bautista | Spain | 21 | 80 | 80 | |
18 | Robert Piotrkowicz | Poland | 10 | 80 | 80 |
2009 Mr. Olympia classifica finale
Settembre 25-26, 2009 at Las Vegas, Nevada (Orleans Arena)
Piazzamento | Nome | Nazionalità | 1+2 | 3 | 4 | Punti |
---|---|---|---|---|---|---|
1 | Jay Cutler | USA | 5 | 5 | 5 | 15 |
2 | Branch Warren | USA | 16 | 16 | 14 | 46 |
3 | Dexter Jackson | USA | 10 | 18 | 19 | 47 |
4 | Kai Greene | USA | 13 | 19 | 22 | 54 |
5 | Phil Heath | USA | 24 | 17 | 14 | 55 |
6 | Victor Martinez | Dominican Republic | 30 | 30 | 30 | 90 |
7 | Ronny Rockel | Germany | 35 | 43 | 78 | |
8 | Toney Freeman | USA | 38 | 42 | 80 | |
9 | Hidetada Yamagishi | Japan | 45 | 57 | 102 | |
10 | Moe El Moussawi | New Zealand | 51 | 52 | 103 | |
11 | Melvin Anthony | USA | 60 | 44 | 104 | |
11 | Silvio Samuel | Spain | 49 | 55 | 104 | |
13 | Gustavo Badell | Puerto Rico | 53 | 59 | 112 | |
14 | Dennis James | Germany | 61 | 71 | 132 | |
15 | Markus Ruhl | Germany | 63 | 72 | 136 | |
16 | Troy Alves | USA | 80 | 80 | ||
16 | Darrem Charles | Trinidad | 80 | 80 | ||
16 | Ahmad Haidar | Lebanon | 80 | 80 | ||
16 | Michael Kefalianos | Australia | 80 | 80 | ||
16 | Martin Kjellstrom | Sweden | 80 | 80 | ||
16 | Joel Stubbs | Bahamas | 80 | 80 | ||
16 | Bill Wilmore | USA | 80 | 80 | ||
16 | Dennis Wolf | Germany | 80 | 80 |
2008 Mr. Olympia classifica finale
Settembre 26-27, 2008 at Las Vegas, Nevada (Orleans Arena)
Piazzamento | Nome | Nazionalità | 1+2 | 3 | 4 | Punti |
---|---|---|---|---|---|---|
1 | Dexter Jackson | USA | 12 | 9 | 11 | 32 |
2 | Jay Cutler | USA | 20 | 10 | 9 | 39 |
3 | Phil Heath | USA | 28 | 13 | 12 | 53 |
4 | Dennis Wolf | Germania | 40 | 23 | 22 | 85 |
5 | Toney Freeman | USA | 50 | 22 | 22 | 94 |
6 | Melvin Anthony | USA | 62 | 33 | 30 | 125 |
7 | Silvio Samuel | Spagna | 76 | 32 | 108 | |
8 | Dennis James | Germania | 74 | 43 | 117 | |
9 | Moe Elmoussawi | Nuova zelanda | 94 | 51 | 145 | |
10 | Gustava Badell | Puerto Rico | 100 | 48 | 148 | |
11 | Darrem Charles | Trinidad | 106 | 50 | 156 | |
12 | Johnnie Jackson | USA | 122 | 65 | 187 | |
13 | Craig Richardson | USA | 138 | 63 | 201 | |
14 | Ronny Rockel | Germania | 134 | 69 | 203 | |
15 | David Henry | USA | 142 | 66 | 208 | |
16 | Kevin English | USA | 158 | 77 | 235 | |
17 | Fouad Abiad | Canada | 160 | 80 | 240 | |
17 | Leo Ingram | USA | 160 | 80 | 240 | |
17 | Sergey Shelestov | Russia | 160 | 80 | 240 |
2007 Mr. Olympia classifica finale
Settembre 28-29, 2007 at Las Vegas, Nevada (Orleans Arena)
Piazzamento | Nome | Nazionalità | 1+2 | 3 | 4 | Punti |
---|---|---|---|---|---|---|
1 | Jay Cutler | USA | 14 | 8 | 6 | 28 |
2 | Victor Martinez | Dominican Republic | 16 | 7 | 9 | 32 |
3 | Dexter Jackson | USA | 30 | 16 | 16 | 62 |
4 | Ronnie Coleman | USA | 48 | 21 | 20 | 89 |
5 | Dennis Wolf | Germany | 50 | 25 | 25 | 100 |
6 | Melvin Anthony | USA | 48 | 29 | 30 | 107 |
7 | Silvio Samuel | Spain | 76 | 37 | 113 | |
8 | Gustava Badell | Puerto Rico | 76 | 42 | 118 | |
9 | Johnnie Jackson | USA | 92 | 47 | 139 | |
10 | David Henry | USA | 98 | 46 | 144 | |
11 | Ronnie Rockel | Germany | 110 | 57 | 167 | |
12 | Darrem Charles | Trinidad | 140 | 57 | 197 | |
13 | Hidetada Yamagishi | Japan | 130 | 71 | 201 | |
14 | Toney Freeman | USA | 138 | 67 | 205 | |
15 | Will Harris | USA | 140 | 68 | 208 | |
16 | Mark Dugdale | USA | 160 | 160 | ||
16 | Sergey Shelestov | Russia | 160 | 160 | ||
16 | Quincy Taylor | USA | 160 | 160 | ||
16 | Bill Wilmore | USA | 160 | 160 | ||
16 | Eddie Abbew | United Kingdom | 160 | 160 | ||
16 | Vince Taylor | USA | 160 | 160 | ||
16 | Markus Ruhl | Germany | 160 | 160 | ||
16 | Francisco Bautista | Spain | 160 | 160 | ||
16 | Marcus Haley | USA | 160 | 160 |
2006 Mr. Olympia classifica finale
Settembre 29, 2006 at Las Vegas, Nevada (Orleans Arena)
Piazzamento | Nome | Nazionalità | 1+2 | 3 | 4 | Punti |
---|---|---|---|---|---|---|
M. olympia | Jay Cutler | USA | 12 | 5 | 5 | 22 |
2 | Ronnie Coleman | USA | 18 | 10 | 10 | 38 |
3 | Victor Martinez | Repubblica domenicana | 34 | 16 | 16 | 66 |
4 | Dexter Jackson | USA | 36 | 20 | 19 | 75 |
5 | Melvin Anthony | USA | 50 | 25 | 26 | 101 |
6 | Gustavo Badell | Porto Rico | 62 | 30 | 29 | 121 |
7 | Toney Freeman | USA | 68 | 35 | 103 | |
8 | Markus Ruhl | Germania | 84 | 41 | 125 | |
9 | Dennis James | USA | 96 | 47 | 143 | |
10 | Gunter Schlierkamp | Germania | 102 | 54 | 156 | |
11 | Vince Taylor | USA | 120 | 50 | 170 | |
12 | Branch Warren | USA | 114 | 61 | 175 | |
13 | Johnnie Jackson | USA | 130 | 67 | 197 | |
14 | Darrem Charles | Trinidad | 148 | 62 | 210 | |
15 | Troy Alves | USA | 142 | 75 | 217 | |
16 | Francisco 'Paco' Bautista | Spagna | 160 | 160 | ||
16 | Dennis Wolf | Germania | 160 | 160 | ||
16 | Rodney St. Cloud | USA | 160 | 160 | ||
16 | Ronny Rockel | Germania | 160 | 160 | ||
16 | Mustafa Mohammad | Austria | 160 | 160 | ||
16 | Bill Wilmore | USA | 160 | 160 | ||
16 | David Henry | USA | 160 | 160 |
Guarda il Video
XGuarda il video su youtube2005 Mr. Olympia Classifica finale
Ottobre 15, 2005 at Las Vegas, Nevada (Orleans Arena)
Piazzamento | Nome | Nazionalità | 1 | 2 | 3 | 4 | Punti |
---|---|---|---|---|---|---|---|
M. olympia | Ronnie Coleman | USA | 7 | 5 | 5 | 5 | 22 |
2 | Jay Cutler | USA | 8 | 10 | 10 | 10 | 38 |
3 | Gustavo Badell | Porto Rico | 21 | 19 | 16 | 15 | 71 |
4 | Gunter Schlierkamp | Germania | 20 | 16 | 19 | 20 | 75 |
5 | Victor Martinez | Repubblica domenicana | 22 | 25 | 26 | 25 | 98 |
6 | Dannis James | Germania | 31 | 32 | 37 | 100 | |
7 | Melvin Anthony | USA | 31 | 40 | 31 | 102 | |
8 | Branch Warren | USA | 46 | 35 | 40 | 121 | |
9 | Darrem Charles | Trinidad | 40 | 50 | 46 | 136 | |
10 | Mustafa Mohammad | Giordania | 57 | 50 | 48 | 155 | |
11 | Johnnie Jackson | USA | 59 | 51 | 52 | 162 | |
12 | George Farah | USA | 60 | 61 | 61 | 182 | |
13 | Chris Cormier | USA | 51 | 73 | 67 | 191 | |
14 | David Henry | USA | 71 | 64 | 66 | 201 | |
15 | Markus Ruhl | Germania | 69 | 75 | 68 | 212 | |
16 | Kris Dim | Cambogia | 77 | 78 | 155 | ||
17 | Craig Richardson | USA | 79 | 80 | 159 | ||
17 | Ronnie Rockel | Germania | 80 | 79 | 159 | ||
19 | Quincy Taylor | USA | 80 | 80 | 160 | ||
19 | Alexander Federov | Russia | 80 | 80 | 160 | ||
19 | Mike Sheridan | USA | 80 | 80 | 160 | ||
Challenge Round Vincitore | |||||||
Gustavo Badell | |||||||
Best Wheels Vincitore | |||||||
Jay Cutler |
2004 Mr. Olympia Classifica finale
Ottobre 30, 2004 at Las Vegas, Nevada (Mandalay Bay Arena)
Piazzamento | Nome | Nazionalità | 1 | 2 | 3 | 4 | Punti |
---|---|---|---|---|---|---|---|
M. olympia | Ronnie Coleman | USA | 5 | 5 | 5 | 15 | 24 |
2 | Jay Cutler | USA | 10 | 10 | 10 | 30 | 21 |
3 | Gustavo Badell | Porto Rico | 21 | 16 | 20 | 57 | 13 |
4 | Dexter Jackson | USA | 15 | 19 | 15 | 49 | 12 |
5 | Markus Ruhl | Germania | 40 | 28 | 25 | 93 | 10 |
6 | Gunter Schlierkamp | Germania | 28 | 43 | 30 | 101 | M. olympia |
7 | Chris Cormier | USA | 36 | 34 | 39 | 109 | |
8 | Dennis James | USA | 33 | 37 | 42 | 112 | |
9 | Victor Martinez | Repubblica domenicana | 37 | 35 | 46 | 118 | |
10 | Darrem Charles | Trinidad | 50 | 49 | 43 | 142 | |
11 | Pavol Jablonicky | Repubblica ceca | 57 | 63 | 58 | 178 | |
12 | Kris Dim | USA | 60 | 61 | 63 | 184 | |
13 | Ahmad Haidar | Libano | 67 | 60 | 64 | 191 | |
14 | Johnnie Jackson | USA | 79 | 70 | 69 | 218 | |
15 | Troy Alves | USA | 72 | 71 | 76 | 219 | |
16 | Craig Richardson | USA | 71 | 82 | 82 | 235 | |
17 | Mustafa Mohammad | Giordania | 85 | 85 | 84 | 254 | |
18 | Richard Jones | USA | 91 | 91 | 89 | 271 | |
19 | Claude Groulx | Canada | 93 | 91 | 95 | 279 |
2003 Mr. Olympia Classifica finale
Ottobre 25, 2003 at Las Vegas, Nevada
Piazzamento | Nome | Nazionalità | 1 | 2 | 3 | 4 | Punti |
---|---|---|---|---|---|---|---|
M. olympia | Ronnie Coleman | USA | 5 | 5 | 5 | 5 | 20 |
2 | Jay Cutler | USA | 10 | 10 | 10 | 10 | 40 |
3 | Dexter Jackson | USA | 16 | 15 | 15 | 16 | 62 |
4 | Dennis James | USA | 19 | 20 | 21 | 20 | 80 |
5 | Gunter Schlierkamp | Germania | 25 | 25 | 23 | 25 | 98 |
6 | Kevin Levrone | USA | 30 | 30 | 30 | 30 | 120 |
7 | Darrem Charles | Trinidad | 35 | 40 | 39 | 35 | 149 |
8 | Troy Alves | USA | 41 | 36 | 37 | 35 | 149 |
9 | Melvin Anthony | USA | 45 | 41 | 39 | 35 | 160 |
10 | Ernie Taylor | Inghilterra | 53 | 50 | 51 | 35 | 189 |
11 | Johnny Jackson | USA | 53 | 58 | 55 | 35 | 201 |
12 | Rodney St. Cloud | USA | 58 | 64 | 60 | 35 | 217 |
13 | Art Atwood | USA | 68 | 60 | 65 | 35 | 228 |
14 | Claude Groulx | Canada | 72 | 73 | 69 | 35 | 249 |
15 | Lee Priest | Australia | 71 | 77 | 75 | 35 | 258 |
16 | Jonathan Davie | Australia | 80 | 75 | 76 | 35 | 266 |
2002 Mr. Olympia Classifica finale
Ottobre 19, 2002 at Las Vegas, Nevada
Piazzamento | Nome | Nazionalità | 1 | 2 | 3 | 4 | Punti |
---|---|---|---|---|---|---|---|
M. olympia | Ronnie Coleman | USA | 5 | 5 | 11 | 8 | 29 |
2 | Kevin Levrone | USA | 15 | 11 | 5 | 7 | 38 |
3 | Chris Cormier | USA | 10 | 14 | 18 | 17 | 59 |
4 | Dexter Jackson | USA | 22 | 20 | 25 | 26 | 93 |
5 | Gunter Schlierkamp | Germania | 51 | 28 | 17 | 17 | 113 |
6 | Lee Priest | Australia | 42 | 29 | 28 | 28 | 127 |
7 | Flex Wheeler | USA | 23 | 41 | 45 | 109 | |
8 | Markus Ruhl | Germania | 43 | 37 | 36 | 116 | |
9 | Orville Burke | USA | 37 | 37 | 55 | 129 | |
10 | Dennis James | USA | 37 | 50 | 44 | 131 | |
11 | Craig Titus | USA | 54 | 57 | 54 | 165 | |
12 | Art Atwood | USA | 64 | 64 | 58 | 186 | |
13 | Ahmad Haider | Libano | 68 | 69 | 65 | 202 | |
14 | Ernie Taylor | Inghilterra | 75 | 63 | 69 | 207 | |
15 | Nasser El Sonbaty | Yugoslavia | 71 | 78 | 73 | 222 | |
16 | Darrem Charles | Trinidad and Tobago | 80 | 76 | 80 | 236 | |
17 | King Kamali | USA | 69 | 91 | 80 | 240 | |
18 | Bob Cicherillo | USA | 94 | 86 | 80 | 260 | |
19 | George Farah | USA | 97 | 98 | 80 | 275 | |
20 | Francisco 'Paco' Bautista | Spagna | 99 | 99 | 80 | 278 | |
21 | Claude Groulx | Canada | 101 | 102 | 80 | 283 | |
22 | Tommi Thorvildsen | Norvegia | 114 | 109 | 80 | 303 | |
23 | Jaroslav Horvath | Slovacchia | 113 | 116 | 80 | 309 | |
24 | Gustavo Badell | Porto Rico | 116 | 117 | 80 | 313 | |
25 | Don Youngblood * | USA | 122 | 124 | 80 | 326 |
2001 Mr. Olympia Classifica finale
Ottobre 27, 2001 at Las Vegas, Nevada
Piazzamento | Nome | Nazionalità | 1 | 2 | 3 | 4 | Punti |
---|---|---|---|---|---|---|---|
M. olympia | Ronnie Coleman | USA | 9 | 9 | 5 | 5 | 28 |
2 | Jay Cutler | USA | 6 | 6 | 10 | 10 | 32 |
3 | Kevin Levrone | USA | 19 | 22 | 15 | 20 | 76 |
4 | Shawn Ray | USA | 21 | 15 | 21 | 23 | 80 |
5 | Chris Cormier | USA | 19 | 22 | 24 | 18 | 83 |
6 | Orville Burke | USA | 30 | 35 | 35 | 30 | 130 |
7 | Dennis James | USA | 36 | 37 | 41 | 114 | |
8 | Dexter Jackson | USA | 43 | 39 | 41 | 123 | |
9 | Nasser El Sonbaty | Yugoslavia | 41 | 42 | 53 | 136 | |
10 | Shari 'King' Kamali | USA | 52 | 48 | 45 | 145 | |
11 | Melvin Anthony | USA | 55 | 56 | 59 | 170 | |
12 | Craig Titus | USA | 61 | 58 | 62 | 181 | |
13 | Vince Taylor | USA | 77 | 65 | 45 | 187 | |
14 | Markus Ruhl | Germania | 62 | 71 | 71 | 204 | |
15 | Gunter Schlierkamp | Germania | 75 | 77 | 76 | 228 | |
16 | Tom Prince | USA | 78 | 83 | 86 | 247 | |
17 | J.D. Dawodu | Inghilterra | 89 | 83 | 94 | 266 | |
18 | Darrem Charles | Trinadad | 92 | 94 | 84 | 270 | |
19 | Pavol Jablonicky | Repubblica ceca | 96 | 97 | 94 | 287 | |
20 | Claude Groulx | Canada | 94 | 96 | 98 | 288 | |
21 | Mike Matarazzo | USA | 101 | 96 | 95 | 292 |
2000 Mr. Olympia Classifica finale
Ottobre 22, 2000 at Las Vegas, Nevada
Piazzamento | Nome | Nazionalità | 1 | 2 | 3 | 4 | Punti |
---|---|---|---|---|---|---|---|
M. olympia | Ronnie Coleman | USA | 5 | 5 | 5 | 5 | 20 |
2 | Kevin Levrone | USA | 12 | 10 | 10 | 10 | 42 |
3 | Flex Wheeler | USA | 13 | 16 | 16 | 15 | 62 |
4 | Shawn Ray | USA | 20 | 19 | 17 | 20 | 76 |
5 | Nasser El Sonbaty | Yugoslavia | 27 | 25 | 31 | 28 | 111 |
6 | Lee Priest | Australia | 41 | 35 | 29 | 27 | 132 |
7 | Markus Ruhl | Germania | 38 | 32 | 36 | 106 | |
8 | Jay Cutler | USA | 39 | 44 | 47 | 130 | |
9 | Dexter Jackson | USA | 39 | 48 | 50 | 137 | |
10 | Orville Burke | USA | 53 | 48 | 46 | 147 | |
11 | Dennis James | USA | 48 | 50 | 50 | 148 | |
12 | Gunter Schlierkamp | Germania | 56 | 60 | 58 | 174 | |
13 | Oleg Zhur | Ucraina | 65 | 65 | 65 | 195 |
1999 Mr. Olympia Classifica finale
Ottobre 23, 1999 at Las Vegas, Nevada
Piazzamento | Nome | Nazionalità | 1 | 2 | 3 | 4 | Punti |
---|---|---|---|---|---|---|---|
M. olympia | Ronnie Coleman | USA | 5 | 5 | 5 | 5 | 20 |
2 | Flex Wheeler | USA | 10 | 10 | 10 | 10 | 40 |
3 | Chris Cormier | USA | 15 | 15 | 15 | 15 | 60 |
4 | Kevin Levrone | USA | 31 | 22 | 23 | 25 | 101 |
5 | Shawn Ray | USA | 29 | 24 | 24 | 26 | 103 |
6 | Nasser El Sonbaty | Yugoslavia | 22 | 30 | 30 | 24 | 106 |
7 | Paul Dillett | Canada | 27 | 37 | 38 | 102 | |
8 | Lee Priest | Australia | 45 | 41 | 39 | 125 | |
9 | Dexter Jackson | USA | 41 | 43 | 49 | 133 | |
10 | Milos Sarcev | Yugoslavia | 54 | 59 | 48 | 161 | |
11 | Mike Matarazo | USA | 58 | 61 | 59 | 178 | |
12 | Ernie Taylor | Inghilterra | 66 | 68 | 59 | 193 | |
13 | Pavol Jablonicky | Repubblica ceca | 63 | 67 | 69 | 199 | |
14 | Jay Cutler | USA | 72 | 67 | 65 | 204 | |
15 | Jean Pierre Fux | Svizzera | 79 | 80 | 80 | 239 | |
Disq-12 | Markus Ruhl | Germania | 61 | 60 | 69 | 190 | |
Withdrew | Porter Cottrell | USA |
1998 Mr. Olympia Classifica finale
Ottobre 10, 1998 at New York, New York
Piazzamento | Nome | Nazionalità | 1 | 2 | 3 | 4 | Punti |
---|---|---|---|---|---|---|---|
M. olympia | Ronnie Coleman | USA | 17 | 5 | 5 | 5 | 32 |
2 | Flex Wheeler | USA | 5 | 10 | 10 | 10 | 35 |
3 | Nasser El Sonbaty | Yugoslavia | 11 | 16 | 17 | 16 | 60 |
4 | Kevin Levrone | USA | 23 | 21 | 20 | 20 | 84 |
5 | Shawn Ray | USA | 18 | 22 | 24 | 25 | 89 |
6 | Chris Cormier | USA | 40 | 30 | 30 | 30 | 130 |
7 | Lee Priest | Australia | 30 | 35 | 35 | 100 | |
8 | Ernie Taylor | Inghilterra | 53 | 40 | 42 | 135 | |
9 | Mike Matarazo | USA | 54 | 48 | 52 | 154 | |
10 | Jean Pierre Fux | Svizzera | 53 | 51 | 53 | 157 | |
11 | Milos Sarcev | Yugoslavia | 61 | 56 | 61 | 178 | |
12 | Johnny Moya | USA | 60 | 62 | 62 | 184 | |
13 | Darrem Charles | Trinadad | 69 | 63 | 61 | 193 | |
14 | Aaron Baker | USA | 73 | 67 | 56 | 196 | |
15 | Gunter Schlierkamp | Germania | 77 | 73 | 69 | 219 | |
16 | Ahmed Haidar | Libano | 84 | 80 | 83 | 247 | |
17 | Claude Groulx | Canada | 88 | 82 | 82 | 252 | |
Withdrew | Paul Dillett | Canada | 35 |
1997 Mr. Olympia Classifica finale
Settembre 20, 1997 at Long Beach, California
Piazzamento | Nome | Nazionalità |
---|---|---|
M. olympia | Dorian Yates | Inghilterra |
2 | Nasser El Sonbaty | Yugoslavia |
3 | Shawn Ray | USA |
4 | Kevin Levrone | USA |
5 | Paul Dillett | Canada |
6 | Lee Priest | Australia |
7 | Jean-Pierre Fux | Svizzera |
8 | Chris Cormier | USA |
9 | Ronnie Coleman | USA |
10 | Milos Sarcev | Yugoslavia |
11 | Mike Francois | USA |
12 | Charles Clairmonte | Barbados |
13 | Mike Matarazzo | USA |
Withdrew | Flex Wheeler | USA |
1996 Mr. Olympia Classifica finale
Settembre 21, 1996 at Chicago, Illinois
Piazzamento | Nome | Nazionalità |
---|---|---|
